![]() |
John S. Winder Principal Marine Surveyor Winder Associates Yacht Surveyors & Project Managers Newport, Rhode Island & Annisquam, Massachusetts |
| Selected Projects |
| BOAT | TYPE | SERVICE | LOCATION |
| 2012 | |||
| FLYWAY II | Tripp 55 | C&V Pre-Purchase Survey | Mamaroneck, NY |
| 2011 | |||
| GENUINE RISK | DuBois 90 | C&V Pre-Purchase Survey | Baltimore, MD |
| ORBIT | Club Swan 42 | Survey/Appraisal for donation | Portsmouth, RI |
| CATAPULT | J122 | Survey/Appraisal for donation | Annapolis, MD |
| CONUNDRUM | LH62 | C&V Pre-Purchase Survey | Portsmouth, RI |
| COYOTE | Farr 395 | Condition Survey | Westbrook, CT |
| SEA HUT | Rybovich 54 Sportfish | Survey/Appraisal for donation | Annapolis, MD |
| PUFFY | Swan 45 | C&V Pre-Purchase Survey | Westbrook, CT |
| DECISION | TP52 | Survey/Appraisal for donation | Newport, RI |
| AILEEN STAR | Hinckley Picnic Boat | C&V Pre-Purchase Survey | Vineyard Haven, MA |
| CW Hood Express 43 | C&V Pre-Purchase Survey | Portsmouth, RI | |
| TIGER TOO | S&S Bennett 48 | Survey/Appraisal for donation | Wilmington, NC |
| NO LIMIT | Farr 395 | C&V Pre-Purchase Survey | Tampa, FL |
| RIPPLE | Hinckley SW42 | C&V Pre-Purchase Survey | Portsmouth, RI |
| RECIDIVIST | Schumacher 39 | Survey/Appraisal for donation | Alameda, CA |
| EVOLUTION RACING | STP 65 | C&V Pre-Purchase Survey | Portsmouth, RI |
| TSUNAMI | Farr 395 | C&V Pre-Purchase Survey | Annapolis, MD |
| SUMMER SOLSTICE | True North 33 | C&V Pre-Purchase Survey | Warren, RI |
| EGRET | Bristol 45.5 AC | C&V Pre-Purchase Survey | Stonington, CT |
| 2010 | |||
| SIREN | Tayana 55 custom | C&V Insurance Survey | Pelham, NY |
| TIBURON | Club Swan 42/023 | Survey/Appraisal for donation | Portsmouth, RI |
| IRISHMAN | Alden 92 Ketch | Survey/Appraisal for donation | Ft. Lauderdale, FL |
| APACHE | Custom 105 ketch | Valuation / Appraisal | Newport, RI |
| STRAY DOG | Farr 11S | Survey/Appraisal for donation | Annapolis, MD |
| BRAND NEW DAY | J 65 | C&V Pre-Purchase Survey | Portsmouth, RI |
| SKYLARK | S&S Yawl 1937 | C&V Pre-Purchase Survey | Portsmouth, RI |
| BELLA MENTE | R/P 69 | Survey/Appraisal for donation | Portsmouth, RI |
| RUAHATU | Concordia 47 | C&V Pre-Purchase Survey | Acapulco, MX |
| RAVEN | Bristol 47.7 | C&V Pre-Purchase Survey | Bristol, RI |
| ZARAFFA | R/P 65 | C&V Pre-Purchase Survey | Annapolis, MD |
| ARION | Alden 54CC | C&V Pre-Purchase Survey | Bristol, RI |
| TITAN XV | R/P 75 | C&V Insurance Survey | Portsmouth, RI |
| KIWI MAGIC | 12 Meter | Survey/Appraisal for donation | Portsmouth, RI |
| SYCE | 6 Meter | C&V Insurance Survey | Portsmouth, RI |
| PASSION 4C | Tripp 56 | Damage Inspection | Newport, RI |
| RIMA II | R/P 55 | C&V Insurance Survey | Portsmouth, RI |
| TRILLIUM | Swan 46 | C&V Pre-Purchase Survey | Stamford, CT |
| SCHERHERAZADE | Farr 395 | Hull Repair Consultation | Marblehead, MA |
| BLUE YANKEE (became AURORA) | R/P 66 | C&V Pre-Purchase Survey | Portsmouth, RI |
| AKILARIA 40/17 | C&V Pre-Purchase Survey | Portland, ME | |
| SAOIRSE | Tripp 41 | Survey/Appraisal for donation | Barrington, RI |
| BLUE MOON | Farr 395 | Hull Repair Consultation | Cataumet, MA |
| PRETTY SKETCHY | Farr 40 | C&V Pre-Purchase Survey | Portsmouth, RI |
| MAMELUKE | Nelson/Marek 50 | C&V Pre-Purchase Survey | Annapolis, MD |
| DIANA | Farr 40 | C&V Pre-Purchase Survey | Kings Point, NY |
| TREE OF LIFE | Covey Is. Schooner 73' | C&V Insurance Survey | Newport, RI |
| 2009 | |||
| NATALIE J | Nelson/Marek 46 | Survey/Appraisal for donation | Portsmouth, RI |
| LELANTA | 70' John Alden Schoon | C&V Pre-Purchase Survey | Westbrook, CT |
| CRESCENDO | Swan 44 MKII | Survey/Appraisal for donation | Jamestown, RI |
| MAGNITUDE 80 | Andrews 80 | Survey/Appraisal for donation | Long Beach, CA |
| GOOMBAY SMASH | Swan 45 | C&V Pre-Purchase Survey | Portsmouth, RI |
| TENHO | Farr 50 Pilot House | C&V Pre-Purchase Survey | Kittery, ME |
| GEM | Farr 40 | C&V Pre-Purchase Survey | New London, CT |
| VARON | 71' Ketch | C&V Pre-Purchase Survey | Gocek, Turkey |
| GRYPHON SOLO | Open 50 | C&V Pre-Purchase Survey | Jamestown, MA |
| ACT ONE | King 40 | C&V Pre-Purchase Survey | Newport, RI |
| SAMBA PA TI | TP52 | Survey/Appraisal for donation | Marina del Rey, CA |
| SLED | Farr 40 | C&V Pre-Purchase Survey | Portsmouth, RI |
| WINDEMERE III | Simonis/Voogd 56 | Survey/Appraisal for donation | Stonington, CT |
| 2008 | |||
| PUMA AVANTI | Volvo 70 | C&V Pre-Purchase Survey | Newport, RI |
| APACHE | Custom 105 ketch | Valuation / Appraisal | Newport, RI |
| AVOLARE | Oyster 66 | C&V Pre-Purchase Survey | Portsmouth, RI |
| MONEYPENNY | R/P STP 65 | Race Compliance Survey | Newport, RI |
| SPEEDBOAT | Juan K 100 | Race Compliance Survey | Newport, RI |
| PUMA IL MOSTRO | Botin & Carkeek Volvo 70 | Race Compliance Survey | Newport, RI |
| HISSAR | Farr 60 | C&V Pre-Purchase Survey | Portsmouth, RI |
| GENUINE RISK | DuBois 90 | Survey/Appraisal for donation | Sarnia, Ontario |
| ALCHEMY | Andrews 77 | C&V Pre-Purchase Survey | Portsmouth, RI |
| SCIROCCO | Alden 78 | C&V Pre-Purchase Survey | Portsmouth, RI |
| APPRECIATION | Farr 40 | C&V Pre-Purchase Survey | Portsmouth, RI |
| VIRAGO | Swan 100 | C&V Insurance Survey | Newport, RI |
| 2007 | |||
| USA (12 US 61) | 12 Meter | C&V Insurance Survey | Newport, RI |
| MAGIC GLOVE | Ker 50 | C&V Pre-Purchase Survey | Portsmouth, RI |
| DENALI (ex-CHEVAL) | N/M 70 | Survey/Appraisal for donation | San Diego, CA |
| TALISMAN | Botin & Carkeek 58 | C&V Pre-Purchase Survey | Westbrook, CT |
| MORNING GLORY | Farr 40 | Survey/Appraisal for donation | Portsmouth, RI |
| GWAIHIR | Martin Class 40 | Insurance Survey | Newport, RI |
| US 15 | Mumm 30/015 | C&V Pre-Purchase Survey | Branford, CT |
| BON BON (ex-CARRERA, ex-SHOCKWAVE, ex-MORNING GLORY) | R/P 81 | C&V Pre-Purchase Survey | Portsmouth, RI |
| T SQUARED (ex-LIGHTWAVE, ex-ALTA VITA) | TP52 | C&V Pre-Purchase Survey | Portsmouth, RI |
| TIBURON | Club Swan 42/023 | New Boat Survey | Portsmouth, RI |
| AMELIA | Club Swan 42/020 | New Boat Survey | Portsmouth, RI |
| SPIRIT OF BERMUDA | Langan 110 | Construction Management | Rockport, ME |
| BELLA MENTE (ex-SOTTO VOCE) | J/V 66 | Survey/Appraisal for donation | Portsmouth, RI |
| ARETHUSA | Club Swan 42/016 | New Boat Survey | Portsmouth, RI |
| MONTANA | Tripp 41 | C&V Pre-Purchase Survey | Essex, CT |
| RUSH | Club Swan 42/010 | New Boat Survey | Stamford, CT |
| NIMBUS | Farr 40/095 | C&V Pre-Purchase Survey | Kings Point, NY |
| NANOQ | Farr 40/124 | New Boat Survey | Ft. Lauderdale, FL |
| HARRIER (ex-PEGASUS, ex-BLACK DRAGON) | R/P 77 | Loss Survey | W. Palm Beach, FL |
| 2006 | |||
| YELLOW JACKET (ex-BRIBON, ex-TALISMAN) | Farr 53 | Survey/Appraisal for donation | Annapolis, MD |
| GENUINE RISK | DuBois 90 | Survey/Appraisal for donation | Sarnia, Ontario |
| MOONDANCE | Swan 82RS | C&V Pre-Purchase Survey | Palma, Mallorca |
| ZARAFFA | R/P 65 | Survey/Appraisal for donation | Portsmouth, RI |
| MAXIMUS | Elliott 30 meter | Race Compliance Survey | Newport, RI |
| HERCULES (ex BOOMERANG) | Frers 80 | Race Compliance Survey | Newport, RI |
| ROSEBUD (Became DECISION) | TP52 | C&V Pre-Purchase Survey | Newport, RI |
| RUNNING TIDE (nee CARRERA) | R/P 81 | Race Compliance Survey | Newport, RI |
| 2005 | |||
| DIANA | Farr 40/006 | Survey/Appraisal for donation | Westbrook, CT |
| LIGHTWAVE (ex-ALTA VITA) (Became T SQUARED) | TP52 | C&V Pre-Purchase Survey | Portsmouth, RI |
| GRINS | Farr 36 OD | Survey/Appraisal for donation | Charleston, SC |
| BLACK DRAGON (ex-PEGASUS) (Became HARRIER) | R/P 77 | C&V Pre-Purchase Survey | La Ciotat, FRANCE |
| SOLUTION | Farr 40/004 | Survey/Appraisal for donation | Portsmouth, RI |
| CARRERA (ex-SHOCKWAVE, ex-MORNING GLORY) (Became BON BON) | R/P 81 | Survey/Appraisal for donation | Portsmouth, RI |
| PYEWACKET | R/P MaxZ86 | Survey/Appraisal for donation | Marina del Rey, CA |
| ABN/AMRO 1 (Became ABN/AMRO II) | Juan K Volvo 70 | Canting Ballast Damage Survey | Newport, RI |
| BRIGHT STAR | TP52 | C&V Pre-Purchase Survey | Ft. Lauderdale, FL |
| 2004 | |||
| JOSS | Farr 40/095 | Survey/Appraisal for donation | Detroit, MI |
| ALCHEMY | Andrews 77 | Survey/Appraisal for donation | Santa Barbara, CA |
| YASSOU | TP52 | Survey/Appraisal for donation | Long Beach, CA |
| BRIGHT STAR (ex-ZEPHYRUS 4) | R/P 78 | Survey/Appraisal for donation | Portsmouth, RI |
| ZEPHYRUS 5 | R/P MaxZ86 | Race Compliance/Ballast system | Portsmouth, RI |
| MORNING GLORY | R/P MaxZ86 | Race Compliance/Ballast system | Antigua, BWI |
| PYEWACKET | R/P MaxZ86 | Race Compliance/Ballast system | Antigua, BWI |
| TITAN XI | Andrews 70 | C&V Pre-Purchase Survey | Portsmouth, RI |
| ZEPHYRUS 5 (Became WINDQUEST) | R/P MaxZ86 | C&V Pre-Purchase Survey | Portsmouth, RI |
![]() |
![]() |