![]() |
John S. Winder SAMSŪ SA Winder Associates Yacht Surveyors & Project Managers
Newport, Rhode Island & |
| RECENT WORK |
| BOAT | TYPE | SERVICE | DATE | LOCATION |
| NATALIE J | Nelson/Marek 46 | Survey/Appraisal for donation | 12/21/09 | Portsmouth, RI |
| LELANTA | 70' John Alden Scho | C&V Pre-Purchase Survey | 10/15/09 | Westbrook, CT |
| CRESCENDO | Swan 44 MKII | Survey/Appraisal for donation | 09/25/09 | Jamestown, MA |
| MAGNITUDE 80 | Andrews 80 | Survey/Appraisal for donation | 09/23/09 | Long Beach, CA |
| GOOMBAY SMASH | Swan 45 | C&V Pre-Purchase Survey | 09/06/09 | Portsmouth, RI |
| TENHO | Farr 50 Pilot House | C&V Pre-Purchase Survey | 09/04/09 | Kittery, ME |
| GEM | Farr 40 | C&V Pre-Purchase Survey | 08/05/09 | New London, CT |
| VARON | 71' Ketch | C&V Pre-Purchase Survey | 07/28/09 | Gocek, Turkey |
| GRYPHON SOLO | Open 50 | C&V Pre-Purchase Survey | 06/12/09 | Jamestown, MA |
| ACT ONE | King 40 | C&V Pre-Purchase Survey | 05/20/09 | Newport, RI |
| SAMBA PA TI | TP52 | Survey/Appraisal for donation | 04/29/09 | Marina del Rey, CA |
| SLED | Farr 40 | C&V Pre-Purchase Survey | 04/14/09 | Portsmouth, RI |
| WINDEMERE III | Simonis/Voogd 56 | Survey/Appraisal for donation | 03/25/09 | Stonington, CT |
| PUMA AVANTI | Volvo 70 | C&V Pre-Purchase Survey | 08/15/08 | Newport, RI |
| APACHE | Custom 105 ketch | Valuation / Appraisal | 08/13/08 | Newport, RI |
| AVOLARE | Oyster 66 | C&V Pre-Purchase Survey | 06/30/08 | Portsmouth, RI |
| MONEYPENNY | R/P STP 65 | Race Compliance Survey | 06/10/08 | Newport, RI |
| SPEEDBOAT | Juan K 100 | Race Compliance Survey | 06/08/08 | Newport, RI |
| PUMA IL MOSTRO | Botin & Carkeek Volvo 70 | Race Compliance Survey | 06/01/08 | Newport, RI |
| HISSAR | Farr 60 | C&V Pre-Purchase Survey | 04/21/08 | Portsmouth, RI |
| GENUINE RISK | DuBois 90 | Survey/Appraisal for donation | 04/16/08 | Sarnia, Ontario |
| ALCHEMY | Andrews 77 | C&V Pre-Purchase Survey | 04/10/08 | Portsmouth, RI |
| SCIROCCO | Alden 78 | C&V Pre-Purchase Survey | 03/17/08 | Portsmouth, RI |
| APPRECIATION | Farr 40 | C&V Pre-Purchase Survey | 01/10/08 | Portsmouth, RI |
| VIRAGO | Swan 100 | C&V Insurance Survey | 12/18/08 | Newport, RI |
| USA (12 US 61) | 12 Meter | C&V Insurance Survey | 12/15/07 | Newport, RI |
| MAGIC GLOVE | Ker 50 | C&V Pre-Purchase Survey | 12/15/07 | Portsmouth, RI |
| DENALI (ex-CHEVAL) | N/M 70 | Survey/Appraisal for donation | 11/25/07 | San Diego, CA |
| TALISMAN | Botin & Carkeek 58 | C&V Pre-Purchase Survey | 11/07/07 | Westbrook, CT |
| MORNING GLORY | Farr 40 | Survey/Appraisal for donation | 11/07/07 | Portsmouth, RI |
| GWAIHIR | Martin Class 40 | Insurance Survey | 11/05/07 | Newport, RI |
| US 15 | Mumm 30/015 | C&V Pre-Purchase Survey | 10/24/07 | Branford, CT |
| BON BON (ex-CARRERA, ex-SHOCKWAVE, ex-MORNING GLORY) | R/P 81 | C&V Pre-Purchase Survey | 10/02/07 | Portsmouth, RI |
| T SQUARED (ex-LIGHTWAVE, ex-ALTA VITA) | TP52 | C&V Pre-Purchase Survey | 10/01/07 | Portsmouth, RI |
| TIBURON | Club Swan 42/023 | New Boat Survey | 08/15/07 | Portsmouth, RI |
| AMELIA | Club Swan 42/020 | New Boat Survey | 08/15/07 | Portsmouth, RI |
| SPIRIT OF BERMUDA | Langan 110 | Construction Management | 2006-07 | Rockport, ME |
| BELLA MENTE (ex-SOTTO VOCE) | J/V 66 | Survey/Appraisal for donation | 07/30/07 | Portsmouth, RI |
| ARETHUSA | Club Swan 42/016 | New Boat Survey | 05/31/07 | Portsmouth, RI |
| MONTANA | Tripp 41 | C&V Pre-Purchase Survey | 04/28/07 | Essex, CT |
| RUSH | Club Swan 42/010 | New Boat Survey | 04/12/07 | Stamford, CT |
| NIMBUS | Farr 40/095 | C&V Pre-Purchase Survey | 03/29/07 | Kings Point, NY |
| NANOQ | Farr 40/124 | New Boat Survey | 03/19/07 | Ft. Lauderdale, FL |
| HARRIER (ex-PEGASUS, ex-BLACK DRAGON) | R/P 77 | Loss Survey | 03/18/07 | W. Palm Beach, FL |
| YELLOW JACKET (ex-BRIBON, ex-TALISMAN) | Farr 53 | Survey/Appraisal for donation | 12/09/06 | Annapolis, MD |
| GENUINE RISK | DuBois 90 | Survey/Appraisal for donation | 10/30/06 | Sarnia, Ontario |
| MOONDANCE | Swan 82RS | C&V Pre-Purchase Survey | 10/21/06 | Palma, Mallorca |
| ZARAFFA | R/P 65 | Survey/Appraisal for donation | 09/06/06 | Portsmouth, RI |
| MAXIMUS | Elliott 30 meter | Race Compliance Survey | 06/02/06 | Newport, RI |
| HERCULES (ex BOOMERANG) | Frers 80 | Race Compliance Survey | 05/31/06 | Newport, RI |
| ROSEBUD (Became DECISION) | TP52 | C&V Pre-Purchase Survey | 05/18/06 | Newport, RI |
| RUNNING TIDE (nee CARRERA) | R/P 81 | Race Compliance Survey | 05/17/06 | Newport, RI |
| DIANA | Farr 40/006 | Survey/Appraisal for donation | 12/17/05 | Westbrook, CT |
| LIGHTWAVE (ex-ALTA VITA) (Became T SQUARED) | TP52 | C&V Pre-Purchase Survey | 11/25/05 | Portsmouth, RI |
| GRINS | Farr 36 OD | Survey/Appraisal for donation | 11/15/05 | Charleston, SC |
| BLACK DRAGON (ex-PEGASUS) (Became HARRIER) | R/P 77 | C&V Pre-Purchase Survey | 10/18/05 | La Ciotat, FRANCE |
| SOLUTION | Farr 40/004 | Survey/Appraisal for donation | 09/10/05 | Portsmouth, RI |
| CARRERA (ex-SHOCKWAVE, ex-MORNING GLORY) (Became BON ON) | R/P 81 | Survey/Appraisal for donation | 07/06/05 | Portsmouth, RI |
| PYEWACKET | R/P MaxZ86 | Survey/Appraisal for donation | 05/31/05 | Marina del Rey, CA |
| ABN/AMRO 1 (Became ABN/AMRO II) | Juan K Volvo 70 | Canting Ballast Damage Survey | 04/29/05 | Newport, RI |
| BRIGHT STAR | TP52 | C&V Pre-Purchase Survey | 02/14/05 | Ft. Lauderdale, FL |
| JOSS | Farr 40/095 | Survey/Appraisal for donation | 12/22/04 | Detroit, MI |
| ALCHEMY | Andrews 77 | Survey/Appraisal for donation | 12/20/04 | Santa Barbara, CA |
| YASSOU | TP52 | Survey/Appraisal for donation | 12/10/04 | Long Beach, CA |
| BRIGHT STAR (ex-ZEPHYRUS 4) | R/P 78 | Survey/Appraisal for donation | 11/02/04 | Portsmouth, RI |
| ZEPHYRUS 5 | R/P MaxZ86 | Race Compliance/Ballast system | 05/22/04 | Portsmouth, RI |
| MORNING GLORY | R/P MaxZ86 | Race Compliance/Ballast system | 05/05/04 | Antigua, BWI |
| PYEWACKET | R/P MaxZ86 | Race Compliance/Ballast system | 05/05/04 | Antigua, BWI |
| TITAN XI | Andrews 70 | C&V Pre-Purchase Survey | 12/01/03 | Portsmouth, RI |
| ZEPHYRUS 5 (Became WINDQUEST) | R/P MaxZ86 | C&V Pre-Purchase Survey | 11/19/03 | Portsmouth, RI |
![]() |
![]() |