|
Marine Surveyors - Edmonds, Washington |

| Engine & Mechanical Surveys | |
| No disassembly involved. Survey includes: Electronic cylinder comparison test, Cranking balance test, Coolant test, crankcase pressure test, visual fluid inspection, and sea trial when possible. | |
| Single engine (Gas or Diesel) | $300.00 |
| Twin engine (Gas or Diesel) | $400.00 |
| Generators | $75.00 Each |
| Oil Samples | 30.00 Each |
|
Oil samples are recommended on all engine surveys and are required on all diesel engine surveys.
10% Discount applies when both C & V and Mechanical surveys are performed.
|
|
| Vessel Surveys | ||
|
Pre- Purchase Surveys Condition & Valuation Surveys Appraisal Surveys Ultrasound Inspections |
0 to 23 ft. | $12.00 per Ft. |
| 24 to 34 ft. | 14.00 per Ft. | |
| 34 to 44 ft. | $15.00 per Ft. | |
| 45 to 50 ft. | $17.00 per ft. | |
| 50 ft. and over | By Contract | |
| Other Charges | |
| Wooden boat surcharge | $2.00 per Ft. |
| Damage inspection | $95.00 per hour |
| Travel time Within 15 miles of Edmonds | No Charge ( Not including Olympic Peninsula) |
| Travel time over 1/2 Hr. each way | $50.00/ Hr. |
| Mileage over 30 miles round trip | $0.75/Mile (Ferry fare and parking at actual cost.) |
Click here for a boat survey agreement in PDF format.
Click here for an engine survey agreement in PDF format.